Particulars
FY 2026‑27 · Asia/Kolkata
Bill at the counter.
File from the same entry.
GST invoices, returns and books for a business too small to run Tally. The invoice you hand across the counter is the same entry that becomes your GSTR‑1, your Tally voucher and your stock movement. Typed once, never again.
Opens on this device. Nothing is uploaded, no email is asked for, and it keeps working with the network switched off.
- Network
- Not required
- Account
- Optional
- Documents
- 9 types
- HSN codes
- 1,424
Invoice
| Description | HSN | Qty | Rate | GST | Amount |
|---|---|---|---|---|---|
| Copier paper A4, 75 GSM | 4802 | 40 | 285.00 | 12% | 11,400.00 |
| Gel pen, blue (box of 20) | 9608 | 25 | 190.00 | 18% | 4,750.00 |
| Box file, laminated | 4820 | 60 | 128.00 | 18% | 7,680.00 |
Documents issued
Every row opens the app| Sl. | Document | What it produces | Open |
|---|---|---|---|
| 1 | Tax Invoice | A4 PDF in three layouts · 80/58 mm receipt · a GSTR‑1 row | |
| 2 | Quotation | A4 PDF · converts to an invoice without re-entry | |
| 3 | Purchase Bill | Purchase register · GSTR‑2B match · input tax credit | |
| 4 | Credit Note | Reverses tax on a returned or reduced supply | |
| 5 | Debit Note | Adds tax where the original invoice fell short | |
| 6 | Delivery Challan | Goods moving without a sale; no tax charged | |
| 7 | e‑Way Bill | Part‑A details and a consignment record you can hand over | |
| 8 | e‑Invoice | IRN‑shaped JSON payload and the QR block for the printed copy | |
| 9 | Recurring Invoice | A template that issues itself on the date you set |
The filing chain
One entry · nine artifactsThis is the part a cloud suite cannot copy from the outside: nothing here is an export and re-import. The nine artifacts below are read off the same stored entry, so a correction in the invoice is a correction in the return.
- Tax invoice, A4 three PDF layouts, drawn not screenshotted
- Thermal receipt 80 mm and 58 mm, from the same lines
- GSTR‑1 Table 4A · B2B, from buyer GSTIN and rate
- GSTR‑2B match purchase side · ITC reconciled bill by bill
- GSTR‑3B 3.1(a) outward tax and table 4 credit
- Tally XML sales voucher with its ledger masters
- Sales register one dated row, filterable by party or rate
- Party ledger buyer debited ₹27,435.00, balance carried
- Stock movement three SKUs out, 125 units off the shelf
Books, returns and reports
The complete indexBooks
Returns & compliance
Reports
Availability
Try the switches · they carry into the appTiers
Limits enforced on a synced account| Entitlement | Free | Pro | Super Pro |
|---|---|---|---|
| Price | ₹0 | ₹299then ₹199/yr | ₹499then ₹199/yr |
| Businesses | 1 | 3 | 10 |
| Invoices per month | 20 | Unlimited | Unlimited |
| Quotations per month | 10 | Unlimited | Unlimited |
| Saved contacts | 25 | 500 | Unlimited |
| Stock items | 25 | 500 | Unlimited |
| Synced storage | 5 MB | 50 MB | 250 MB |
| GSTR‑1 & GSTR‑2B | |||
| Thermal receipts, e‑Way, recurring | |||
| GSTR‑3B, balance sheet, annual P&L | |||
| Tally export & import, bank reconciliation | |||
| Ledger, cash flow, year‑on‑year, e‑Invoice |
Limits are the ones the server applies to a synced account
(api/src/lib/entitlements.ts). Offline on your own device the app is not
metered. Prices are the figures configured in the app today and are marked unconfirmed
until you fix them for launch.
Access
Only needed to syncNot ready for an account? Start billing on this device. You can sign in later and your books come with you.
You do not need an account, a card, or a signal. Open it, enter your business once, and hand the first invoice across the counter.